Conference & Workshop Itinerary for David Stanfield
David is happy to travel anywhere and anytime to run a worship banners conference or attend a conference with you. You can check out his availability on the Workshop Itinerary below.
The colour coding indicate the existing tour bookings David has already accepted and the days he is available dates in your region. Note: place your cursor (mouse pointer) over a date in the calendar - without clicking - for booking details. Click on a calendar date to move down the to the conference/event details.
If you would like David to visit your city, conference or workshop please see the How do I Organise a Workshop or Conference? at the bottom of this page
Calendar printer version »
| Australian Tour | Available | Booked |
| North America Tour | Available | Booked |
| Africa Tour | Available | Booked |
| European Tour | Available | Booked |
| Other Nations Tour | Available | Booked |
| other | Available | Travel Day |
|
| May 2013 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| July 2013 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| August 2013 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| October 2013 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| November 2013 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December 2013 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| January 2014 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| February 2014 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
|
| March 2014 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| April 2014 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
Calendar printer version »Return to top
13th June to 16th June
Event: Aglow International Queensland Retreat
Times: 7pm Thursday to 8pm Sunday
Location: Caloundra, Qld Australia
19th June to 21st June
Event: Aglow PNG National Conference - The Son is the radiance of God\'s glory
Times: Wednesday 19th to Friday 21st
Venue: BreakWater Grand Pacific
Location: Port Moresby, Papua New Guinea
Contact person: Felicia Dobunaba
Contact phone: (675) 321 3110
Contact fax: (675) 321 2978
David's involvement: Guest Speaker
23rd July to 28th July
Event: 8th International Christian Dance Fellowship Worldwide Dance Conference - Valiantly...in the Spirit Dimensio
Venue: Sheraton Hotel San Juan, Puerto Rico
Contact mobile: +1 787 517 2540 or
Contact email: cdfpr777@gmail.com
Document Link: Download further event information (135KB PDF document)
2nd August to 4th August
Event: Victoria and South Australia Retreat, Aglow International
Times: 7pm Friday to Sunday 4pm
Location: Paylor's Lake, Victoria
1st September to 27th September
Event: The Aglow International 2013 Worldwide Conference
Times: Orlando, Florida, USA
September 26-29
28th September
Event: The Aglow International 2013 Worldwide Conference
Times: Orlando, Florida, USA
September 26-29
29th September
Event: The Aglow International 2013 Worldwide Conference
Times: Orlando, Florida, USA
September 26-29
Itinerary printer version »
How do I organise a Conference or Workshop?
If you would like one of OOOMB's experienced banner coaches to visit your city, conference or training event please make a Conference Booking enquiry!
Conference & Workshop Booking Enquiry form: Download (30KB Word Document) To complete and return by email
Answering Conference Organiser's Questions: Download (100KB PDF) To read & consider
An example flyer: Download (240KB PDF) An example flyer
Promotional Resources: Worship Banners promotional resources (Password required. Register online or contact our office for details.)
Return to top
|